'India Manufacturing Excellence Awards 2017' lauds Future Ready Factories across the Manufacturing Industry in India
Dec 14, 2017
MUMBAI, 14 December 2017: The 14th edition of 'India Manufacturing Excellence Awards (IMEA) 2017' jointly awarded by FICCI and Frost & Sullivan came to a spectacular close following the recognition of the best manufacturing companies in India in Mumbai on Wednesday.
"FICCI is happy to partner with Frost & Sullivan for Indian Manufacturing Excellence Awards 2017. Some Industry sectors have delivered the globally comparable products and services. All Industry sectors in India have to adopt global best practices in their systems and operations to achieve excellence and remain competitive. Competitiveness is not only the function of policy environment but also the internal systems of the organisations and manufacturers should strive to make these systems robus" said Mr. Shyam Bang, Mentor, FICCI Manufacturing Committee and Chairman, NABCB.
"Organizations, which continuously benchmark their manufacturing practices against the best in the world have emerged successful in enhancing the competitiveness. Manufacturing excellence means to be the best in the field at each competitive priority demonstrating industry best practice" said Mr. Nitin Kalothia, Director, Manufacturing & Process Consulting Practice, Frost & Sullivan.
With a legacy of 13 years, IMEA has been one of the largest and most sought after on-site assessment and awards program in recognizing and benchmarking industries across all sectors and categories. Built on the strong foundation of the ever-evolving Global Excellence Model and delivered through a robust, acclaimed, and constantly enhanced objective assessment process, IMEA is derived from global best manufacturing practices. Frost & Sullivan and FICCI awards recognize the best in class innovation, success stories and stellar performances exhibited in the manufacturing industry.
This year's Manufacturing Excellence awards were presented to 23 companies under three major categories:Indian Manufacturer of the Year Award, Future Ready Factory of the Year Award and Gold Awards.
Mahindra & Mahindra Limited - Igatpuri, was recognized with the "Indian manufacturer of the year award" followed by Hyundai Motor India Limited - Chennai winning the 1st Runner-up award.
The 2017 India Manufacturing Excellence Award Recipients are:
S. No. | Award Title | Company Name | Facility Location |
Indian Manufacturer of the Year Award | |||
1 | Indian Manufacturer of the Year Award | Mahindra & Mahindra Limited | Igatpuri |
2 | Indian Manufacturer of the Year Award - 1st Runner-up | Hyundai Motor India Limited | Chennai |
Future Ready Factory of the Year Award | |||
3 | Future Ready Factory Award |Automotive Sector, Mega Large Business | Mahindra & Mahindra Limited- Plant 1 | Nashik |
4 | Future Ready Factory Award |Metals Sector, Mega Large Business | Bharat Aluminium Company Limited | Korba |
5 | Future Ready Factory Award |Auto Ancillary Sector, Large Business | WABCO India Limited - Plant 3 | Chengalpet |
6 | Future Ready Factory Award |FMCG Sector, Large Business | Johnson & Johnson Private Limited | Baddi |
7 | Future Ready Factory Award |Metals Sector, Large Business | Sterlite Copper | Tutikorin |
8 | Future Ready Factory Award |Engineering Sector, Medium Business | Schneider Electric IT Business India Private Limited - IDF 01 & 02 | Bangalore |
9 | Future Ready Factory Award |Engineering Sector, Medium Business | Schneider Electric India Private Limited | Chennai |
10 | Future Ready Factory Award |Engineering Sector, Medium Business | Philips Lighting India Limited | Vadodara |
11 | Future Ready Factory Award |Pharma Sector, Medium Business | Pfizer Limited | Goa |
Gold Awards | |||
12 | Gold Award |Automotive Sector, Mega Large Busines | VE Commercial Vehicles Limited | Pithampur |
13 | Gold Award |FMCG Sector, Mega Large Busines | ITC Limited - India Tobacco Division | Munger |
14 | Gold Award |Engineering Sector, Large Business | SKF India Limited | Pune |
15 | Gold Award |Engineering Sector, Large Business | Sterlite Technologies Limited | Waluj |
16 | Gold Award |Process Sector, Large Business | UPL Limited - Unit 3 | Ankleshwar |
17 | Gold Award |Engineering Sector, Medium Business | KEC International Limited | Butibori |
18 | Gold Award - 1st Runner up|Engineering Sector, Medium Business | Barco Electronic Systems Private Limited | Noida |
19 | Gold Award - 1st Runner up|Engineering Sector, Medium Business | Honeywell Security & Fire | Gurgaon |
20 | Gold Award - 2nd Runner up|Engineering Sector, Medium Business | Sterlite Technologies Limited | Shendra |
21 | Gold Award |FMCG Sector, Medium Business | Johnson & Johnson Private Limited | Mulund |
22 | Gold Award |FMCG Sector, Medium Business | ITC Food Division - Biscuits Division | Haridwar |
23 | Gold Award |Process Sector, Emerging Business | Pernod Ricard India Private Limited | Derrabassi |
India Manufacturing Excellence Awards (IMEA) was conceptualized by Frost & Sullivan with a mission "to recognize Indian Manufacturing capability and assess its global competitiveness" and has been the premier platform to identify Future Ready Factories in India. FICCI has partnered with Frost & Sullivan for these Awards.